Final League Tables 1999/2000

Romford and District Premier Division

Team Played Won Drawn Lost For Against Points GD
Canning Town A 18 14 2 2 71 38 44 33
Pana 18 14 2 2 69 40 44 29
Rota 18 9 5 4 64 40 32 24
London East 18 10 2 6 50 46 32 4
Bracken 18 8 1 9 37 43 25 -6
Claybury 18 7 3 8 41 37 24 4
Emeronians 18 5 2 11 47 56 17 -9
Flint Street 18 5 2 11 39 52 17 -13
Chelmwood 18 4 4 10 36 54 16 -18
Spartan Athletic 18 1 3 14 27 75 6 -48

Romford and District Division One

Team Played Won Drawn Lost For Against Points GD
Upminster A 18 11 6 1 33 19 39 14
Romford Gas 18 10 4 4 58 29 34 29
Carling Rovers 18 11 1 6 58 34 34 24
Spinners 18 10 2 6 36 28 32 8
Venga 18 7 6 5 42 34 27 8
Thistle 18 8 2 8 50 41 26 9
Kaydee Sports 18 4 7 7 34 56 19 -22
Chefs United 18 5 3 10 27 48 18 -21
Rehab Rangers 18 4 4 10 30 37 16 -7
United Crystal 18 1 3 14 15 57 6 -42

Romford and District Division Two

Team Played Won Drawn Lost For Against Points GD
Saxon 23 18 2 3 93 30 56 63
Pana Reserves 22 16 3 3 72 31 51 41
Upminster B 24 14 4 6 66 50 46 16
Fulbrook Royals 24 12 8 4 68 23 44 45
Ardleigh Green Res 24 12 5 7 53 41 41 12
Canning Town B 24 12 4 8 64 54 40 10
Sterling Sports 25 10 9 6 83 62 39 21
Rowham 23 8 5 10 54 60 29 -6
Verona 24 7 5 12 50 52 26 -2
Farmhouse Reserves 24 6 4 14 41 66 22 -25
Rovers Return 24 4 6 14 43 93 18 -50
Rota Reserves 25 3 6 16 36 78 15 -42
Higgs International 24 1 3 20 18 101 6 -83

Romford and District Division Three

Team Played Won Drawn Lost For Against Points GD
Independant 19 18 1 0 92 29 55 63
Arboc 20 15 2 3 85 36 47 49
Park West Vets 19 9 4 6 55 62 31 -7
Bees 20 9 3 8 58 40 30 18
New Ventos Res 19 8 4 7 46 55 28 -9
Packer Reserves 19 8 2 9 44 41 26 3
Clockwork 20 7 3 10 53 69 24 -16
Spartan Athletic Res 19 7 2 10 32 49 23 -17
Apache 20 3 4 13 38 68 13 -30
Ardleigh Green A 16 3 3 10 33 57 12 -24
O.G.United 19 2 4 13 33 63 10 -30